Click a vulnerability to show details
| Plugin | Version | Latest | Vulnerabilities |
|---|---|---|---|
| Ultimate Member | 2.7.0 | 2.8.3 | ? 2 vulns▼ |
| Really Simple SSL | 7.0.5 | 9.1.0 | ? 1 vuln▼ |
| Backup Migration | 1.3.7 | 1.4.2 | ? 1 vuln▼ |
| WPForms Lite | 1.8.1 | 1.9.2 | ? 1 vuln▼ |
| WooCommerce | 8.3.1 | 9.8.0 | ✓ None |
| Contact Form 7 | 5.8 | 5.9.5 | ✓ None |
| Yoast SEO | 21.7 | 23.4 | ✓ None |
| Elementor | 3.18.2 | 3.24.0 | ✓ None |
| Header | Statut | Valeur / Recommandation | Severity |
|---|---|---|---|
| Strict-Transport-Security | ✓ Present | max-age=31536000 | OK |
| X-Content-Type-Options | ✓ Present | nosniff | OK |
| X-XSS-Protection | ✓ Present | 1; mode=block | OK |
| Content-Security-Policy | ✗ Absent | Define a strict CSP policy to prevent XSS attacks | high |
| X-Frame-Options | ✗ Absent | Ajouter: X-Frame-Options: SAMEORIGIN | medium |
| Referrer-Policy | ✗ Absent | Ajouter: Referrer-Policy: strict-origin-when-cross-origin | low |
| Permissions-Policy | ✗ Absent | Limit browser permissions (camera, microphone, geolocation) | low |
| Cross-Origin-Embedder-Policy | ✗ Absent | Consider: Cross-Origin-Embedder-Policy: require-corp | Info |
| Cookie | Secure | HttpOnly | SameSite |
|---|---|---|---|
| wordpress_logged_in_abc123 | ✓ Yes | ✓ Yes | lax |
| wordpress_test_cookie | ✗ No | ✗ No | ✗ Not set |
| PHPSESSID | ✗ No | ✓ Yes | ✗ Not set |
A large DOM increases memory usage and slows style recalculation. Aim for fewer than 1,500 nodes.
Third-party code can significantly impact performance (Google Analytics, Facebook Pixel, etc.).
Reduce the time spent parsing, compiling and executing JavaScript.
Many visually impaired users cannot read content if the contrast between background and foreground colors is too low.
Image elements must have alt attributes to be accessible to assistive technologies.
Link names must be discernible by assistive technologies for correct navigation.
Meta descriptions can appear in search results and influence click-through rate.
Fixes 2 critical CVEs (SSRF, data exposure). Perform a full backup before updating.
Learn more →Fixes CVE-2024-1071, an unauthenticated SQL injection with CVSS 9.8. Risk of complete database compromise.
Learn more →PHP 7.4 reached end-of-life in December 2022 and no longer receives security patches. PHP 8.2 also offers better performance.
Learn more →Block xmlrpc.php via .htaccess or use a security plugin. If Jetpack is used, whitelist only Automattic IPs.
Learn more →Add a strict CSP header to significantly reduce the XSS attack surface. Start in report-only mode to identify violations.
Learn more →Limit login page access to administrator IPs only via .htaccess or a WAF (Cloudflare, etc.).
Learn more →Add a redirect_canonical filter or use a security plugin to hide logins via the REST API and /?author=N URLs.
Learn more →Eliminate 4 render-blocking resources, remove unused JavaScript (284 KB) and convert images to WebP to save ~420 KB.
Learn more →These files reveal the exact WordPress version to attackers and facilitate targeting. Delete them or block them in .htaccess.
Learn more →